
TNA Representative Netball
TNA is proud of its representative program with both Junior teams (U11–U15) and State League, with teams in U17, U19, Men’s League, and Open Women’s Divisions 1 and 2.
Our TNA VP Representative is: Erica Lauchland
vp.rep@tuggeranongnetball.com.au
Technical Director: Nat George
Coaching Development/Pathways Coordinator: Kate Durham
Junior Representative Program
2025 Junior Representative Outcomes
15 Division 1 - Winners
15 Division 2 - Winners
14 Division 1 - Runners Up
14 Division 2 - Runners Up
13 Division 1 - 4th Place
13 Division 2 - Runners Up
12 Division 1 - Winners
12 Division 2 - 3rd Place
11 Division 1 - 4th Place
11 Division 2 - 3rd Place






Senior Representative Program - State League
2025 Senior Representative State League Outcomes
Division 1 - Winners
Division 2 - Runners Up
Men's - 5th Place
19's - Winners
17s - Runners Up
Number | Year | Coach Name |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | 2019-2020 | Matthew Hill |
5 | 2021 - 2023 | Natalee George |
6 | 2024 | Natalee George, Kate Durham |
The following roll is in recognition of the TNA Division 1 Coaches.
Division 1 Coach Honour Roll


Player Number | Player Name | Year |
|---|---|---|
1 | Linda Bamford | 1996 |
2 | Leanne Cover | 1996 |
3 | Jo Fitzpatrick | 1996 |
4 | Natalie Keen (nee Hayward) | 1996 |
5 | Kate Durham (nee Lauchland) | 1996 |
6 | Kirsten McDonald | 1996 |
7 | Trish McGuire | 1996 |
8 | Carla Valencia | 1996 |
9 | Nicole Washington | 1996 |
10 | Kiri Welsh | 1996 |
11 | Jonella Welsh | 1996 |
12 | Megan Fleiner | 1997 |
13 | Michelle O'Sullivan | 1997 |
14 | Natalie Sammons | 1997 |
15 | Lisa Hazel | 1998 |
16 | Anne Quinn | 1998 |
17 | Anne Reid | 1998 |
18 | Shelley Rowe | 1998 |
19 | Charlie Gaudie | 1999 |
20 | Sheree Mason | 1999 |
21 | Tammy Napier | 1999 |
22 | Kim Polsen | 1999 |
23 | Sascha Radcliffe | 1999 |
24 | Alison Rigney | 1999 |
25 | Carla Howman | 2000 |
26 | Loren Trimble | 2001 |
27 | Amanda Ingram | 2002 |
28 | Natasha Ingram | 2002 |
29 | Nyree Langdon | 2002 |
30 | Taryn Langdon | 2002 |
31 | Melissa Williams | 2002 |
32 | Fiona Gwyther | 2003 |
33 | Kylie Gwyther | 2003 |
34 | Polini Langi | 2003 |
35 | Kelly Mazzer | 2003 |
36 | Lindsey Simcoe | 2003 |
37 | Alison Spartman | 2003 |
38 | Chemille Warren | 2003 |
39 | Sara Driver | 2004 |
40 | Emma Fisher | 2004 |
41 | Ashleigh Meyn | 2004 |
42 | Michaley Phokos | 2004 |
43 | Lyndsie Polkinghorne | 2004 |
44 | Rhiannon Hall | 2005 |
45 | Jennifer Moore | 2005 |
46 | Maddie White | 2005 |
47 | Jessica Bristol | 2006 |
48 | Steph McLeod | 2006 |
49 | Caitlin Roy | 2006 |
50 | Kristie Taylor | 2006 |
51 | Ellie Lieper | 2007 |
52 | Nikki Tepper | 2007 |
53 | Josipa Pivac | 2008 |
54 | Marley Simmons | 2009 |
55 | Katherine McNamara | 2010 |
56 | Danica Straw | 2010 |
57 | Silvia Gonzalez | 2011 |
58 | Emma Johnson | 2011 |
59 | Alison Lacey | 2011 |
60 | Kylie Leota | 2011 |
61 | Keely Rodrigo | 2011 |
62 | Amy Brown | 2012 |
63 | Sarah Mazzer | 2012 |
64 | Madeleine Bond | 2013 |
65 | Courtney Hall | 2013 |
66 | Kristy Martin | 2013 |
67 | Breanna Toze | 2013 |
68 | Sophie Trevillian | 2013 |
69 | Sophie Immonen | 2014 |
70 | Nardia McDonald | 2014 |
71 | Hayley Ngametua | 2014 |
72 | Shannon O'Keefe | 2014 |
73 | Vanessa Mullampy | 2015 |
74 | Carly Symons | 2015 |
75 | Jasmine Fraser | 2016 |
76 | Amber Brophy | 2017 |
77 | Rachel Gubler | 2017 |
78 | Bryah Gafa | 2018 |
79 | Estelle Margetts | 2018 |
80 | Katie Bowen | 2019 |
81 | Taylah Chancellor | 2019 |
82 | Poppy Hancox | 2019 |
83 | Holly Hancox | 2019 |
84 | Malia Harrison | 2019 |
85 | Lanit Wuvuai | 2019 |
86 | Ashley Scensor | 2020 |
87 | Alicia Carter | 2021 |
88 | Raven Leatherby-Ford | 2021 |
89 | Alisha Crowle | 2022 |
90 | Thalia Uilelea | 2022 |
91 | Leah Carroll | 2023 |
92 | Sophia Martinussen | 2024 |
93 | Katie Troughton | 2024 |
94 | Charlise Cleary | 2024 |
The following roll is in recognition of the TNA players who have represented TNA in Division 1 team. Many of these players go on to be our future coaches and mentors.
These players can be identified by their name and number on their playing jersey.
